<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lay Theism &#187; Graphics</title>
	<atom:link href="http://www.laytheism.com/blog/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laytheism.com/blog</link>
	<description>Born Again... Secular</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lots of non-religious people in the US</title>
		<link>http://www.laytheism.com/blog/2010/lots-of-non-religious-people-in-the-us/</link>
		<comments>http://www.laytheism.com/blog/2010/lots-of-non-religious-people-in-the-us/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 03:10:27 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Agnostic]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Baptist]]></category>
		<category><![CDATA[Buddhist]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Lutheran]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Muslim]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=528</guid>
		<description><![CDATA[It&#8217;s a bit dated, but still relevant. This chart from the Wall Street Journal for an article about the number of Muslims in New York City.  I was more interested in the numbers of atheists/agnostics/other non-religious in the graphic. Amazing that there can be so many of us living among you, and we still get [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a bit dated, but still relevant. This chart from the <a title="THE NUMBERS GUY AUGUST 14, 2010 Estimates of Religious Populations Require a Bit of Faith" href="http://online.wsj.com/article/SB10001424052748704901104575423860349785530.html?KEYWORDS=estimates+of+religious">Wall Street Journal</a> for an article about the number of Muslims in New York City.  I was more interested in the numbers of atheists/agnostics/other non-religious in the graphic. Amazing that there can be so many of us living among you, and we still get so little recognition. Add up all the black/grey bubbles, and it&#8217;s almost as many as there are Catholics.</p>
<p><img class="size-full wp-image-529" title="non-religion" src="http://www.laytheism.com/blog/wp-content/uploads/2010/11/non-religion.gif" alt="The Numbers Guy WSJ" width="555" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2010/lots-of-non-religious-people-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atheist Barbie</title>
		<link>http://www.laytheism.com/blog/2010/atheist-barbie/</link>
		<comments>http://www.laytheism.com/blog/2010/atheist-barbie/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:05:56 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[priest]]></category>
		<category><![CDATA[retort]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=454</guid>
		<description><![CDATA[In plenty of time for Christmas!

Well done, blaghag.
http://www.blaghag.com/2010/04/atheist-barbie.html
]]></description>
			<content:encoded><![CDATA[<p>In plenty of time for Christmas!</p>
<p style="text-align: center;"><img class="size-full wp-image-455 aligncenter" style="border: 1px solid black;" title="AtheistBarbie" src="http://www.laytheism.com/blog/wp-content/uploads/2010/04/AtheistBarbie.jpg" alt="AtheistBarbie" width="448" height="500" /></p>
<p>Well done, <a title="Blag Hag" href="http://www.blaghag.com">blaghag</a>.</p>
<p><a href="http://www.blaghag.com/2010/04/atheist-barbie.html">http://www.blaghag.com/2010/04/atheist-barbie.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2010/atheist-barbie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m going to be a Jew!</title>
		<link>http://www.laytheism.com/blog/2010/im-going-to-be-a-jew/</link>
		<comments>http://www.laytheism.com/blog/2010/im-going-to-be-a-jew/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:10:21 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[unaffiliated]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=430</guid>
		<description><![CDATA[Well&#8230; not really, but check out their income distribution as a group (click to enlarge):

It&#8217;s no secret that the distribution of wealth is inequitable in the United States across racial, regional, and socio-economic groups. But there is a distinct variance among and within America&#8217;s faiths as well. This transparency takes a look at the income [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; not really, but check out their income distribution as a group (click to enlarge):</p>
<p><a href="http://awesome.good.is/transparency/web/1002/almighty-dollar/flat.html"><img class="aligncenter" title="Americas Wealthiest Religions" src="http://awesome.good.is/transparency/web/1002/almighty-dollar/transparency.jpg" alt="" width="600" /></a></p>
<p>It&#8217;s no secret that the distribution of wealth is inequitable in the United States across racial, regional, and socio-economic groups. But there is a distinct variance among and within America&#8217;s faiths as well. This transparency takes a look at the income levels of America&#8217;s major religious groups, as compared to the average U.S. income distribution.</p>
<p><em>A collaboration between GOOD and Column Five Media.</em></p>
<p>Read more: <a title="Good Transparency" href="http://www.good.is/post/transparency-america-s-wealthiest-religions#ixzz0iNPeHPq9">http://www.good.is/post/transparency-america-s-wealthiest-religions#ixzz0iNPeHPq9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2010/im-going-to-be-a-jew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe</title>
		<link>http://www.laytheism.com/blog/2010/believe/</link>
		<comments>http://www.laytheism.com/blog/2010/believe/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:58:00 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Agnostic]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[reason]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=425</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-427 aligncenter" title="Believe nothing..." src="http://www.laytheism.com/blog/wp-content/uploads/2010/03/believe1.jpg" alt="Believe nothing, no matter where you read it or who has said it, not even if I have said it, unless it agrees with your own reason and your own common sense. - Buddha" width="388" height="396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2010/believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Thinker is Satan&#8217;s Slave!</title>
		<link>http://www.laytheism.com/blog/2010/a-free-thinker-is-satans-slave/</link>
		<comments>http://www.laytheism.com/blog/2010/a-free-thinker-is-satans-slave/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:20:48 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Baptist]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=421</guid>
		<description><![CDATA[Not&#8230;  Church Sign Fail:

]]></description>
			<content:encoded><![CDATA[<p>Not&#8230;  <a title="Epic Church Sign Fail" href="http://failblog.org/2010/03/09/epic-fail-photos-church-sign-fail-3/">Church Sign Fail</a>:</p>
<p><img class="size-full wp-image-422 alignleft" title="Church Sign Fail" src="http://www.laytheism.com/blog/wp-content/uploads/2010/03/Church-Sign-Fail.jpg" alt="Church Sign Fail" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2010/a-free-thinker-is-satans-slave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution as Fact</title>
		<link>http://www.laytheism.com/blog/2010/evolution-as-fact/</link>
		<comments>http://www.laytheism.com/blog/2010/evolution-as-fact/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:11:13 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=417</guid>
		<description><![CDATA[I submit to you the following as proof:

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I submit to you the following as proof:</p>
<p><img class="aligncenter size-full wp-image-418" title="owlcat" src="http://www.laytheism.com/blog/wp-content/uploads/2010/02/owlcat1.jpg" alt="owlcat" width="210" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2010/evolution-as-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d consider following Christ if he was on Twitter</title>
		<link>http://www.laytheism.com/blog/2009/id-consider-following-christ-if-he-was-on-twitter/</link>
		<comments>http://www.laytheism.com/blog/2009/id-consider-following-christ-if-he-was-on-twitter/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:27:16 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Agnostic]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[pondering]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=328</guid>
		<description><![CDATA[
From the geniuses at someecards.com

]]></description>
			<content:encoded><![CDATA[<h3></h3>
<h3>From the geniuses at someecards.com</h3>
<p><a href="http://www.someecards.com/store/product.php?productid=16456"><img class="aligncenter size-full wp-image-329" title="I'd consider following Christ if he was on Twitter." src="http://www.laytheism.com/blog/wp-content/uploads/2009/09/idconsider.gif" alt="I'd consider following Christ if he was on Twitter." width="429" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2009/id-consider-following-christ-if-he-was-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Sans on American Idol&#8230; WTF?</title>
		<link>http://www.laytheism.com/blog/2009/comic-sans-on-american-idol-wtf/</link>
		<comments>http://www.laytheism.com/blog/2009/comic-sans-on-american-idol-wtf/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:37:46 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=263</guid>
		<description><![CDATA[OK, this is slightly off topic, but still a major sacrilege&#8230; apparently Fox can&#8217;t do any better than Comic Sans (serif) for their weekly graphics.  My jaw dropped.  And if you think the still is bad, you should have seen the way they were animating it the 30 seconds prior to that.  Horrific.

Idol fans and [...]]]></description>
			<content:encoded><![CDATA[<p>OK, this is slightly off topic, but still a major <span id="query" class="query">sacrilege</span>&#8230; apparently Fox can&#8217;t do any better than Comic Sans (serif) for their weekly graphics.  My jaw dropped.  And if you think the still is bad, you should have seen the way they were animating it the 30 seconds prior to that.  Horrific.</p>
<p><img class="aligncenter size-full wp-image-265" title="american-idol-comic-sans-wtf" src="http://www.laytheism.com/blog/wp-content/uploads/2009/04/american-idol-comic-sans-wtf.jpg" alt="american-idol-comic-sans-wtf" width="640" height="491" /></p>
<p>Idol fans and fans of good taste not pleased&#8230; real-time displeasure from <a title="Fox Needs to Fire Someone" href="http://search.twitter.com/search?q=comic+sans+idol">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2009/comic-sans-on-american-idol-wtf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Lord&#8230; That&#8217;s Some Serious Jesus Flash</title>
		<link>http://www.laytheism.com/blog/2009/good-lord-literally-thats-some-serious-jesus-flash/</link>
		<comments>http://www.laytheism.com/blog/2009/good-lord-literally-thats-some-serious-jesus-flash/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:37:17 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=253</guid>
		<description><![CDATA[I am totally blown away.  Almost makes me want to believe in myths.  Based on the creator&#8217;s bio (not THE creator&#8230; the creator of the website, Marcus Shepard), he has been doing this since 1999.  Not that the guy doesn&#8217;t have talent, but it&#8217;s a bit of a one-trick-pony sideshow.
It&#8217;s like Judge Dredd meets the [...]]]></description>
			<content:encoded><![CDATA[<p>I am totally blown away.  Almost makes me want to believe in myths.  Based on the creator&#8217;s bio (not THE creator&#8230; the creator of the website, <a title="Visual Historian" href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendid=131273448">Marcus Shepard</a>), he has been doing this since 1999.  Not that the guy doesn&#8217;t have talent, but it&#8217;s a bit of a one-trick-pony sideshow.</p>
<p>It&#8217;s like Judge Dredd meets the Matrix meets World of Warcraft meets the Terminator meets Ted Haggard (with a dash of Denzel Washington).</p>
<p><img class="aligncenter size-full wp-image-257" title="judge-dredd-jesus-matrix-haggard-wow-terminator-salvation1" src="http://www.laytheism.com/blog/wp-content/uploads/2009/04/judge-dredd-jesus-matrix-haggard-wow-terminator-salvation1.jpg" alt="judge-dredd-jesus-matrix-haggard-wow-terminator-salvation1" width="600" height="462" /></p>
<p>Take a look at the <a title="Flashing for Jesus" href="http://www.sharperfx.com/">SharperFX</a> web site&#8230; look for the &#8220;WEBSITES&#8221; link &#8212; it has a &#8220;NEW SITES&#8221; sign sticking out of it with a pop-up laser shield behind THAT (wait for it&#8230;) contains <strong>eight pages</strong> of MAXIMUM FLASH&#8230; for God. Crowd favorite seems to be <a title="International Congress of Churches and Ministries" href="http://www.iccm-1.org/">ICCM-1</a> (dash 1?). Ah, turns out all the other &#8220;good&#8221; ICCM website URLs were taken.</p>
<p>What would be amazing is if someone spoofed it and went WAY over the top &#8212; with flash animation, spinning logos, swords, lightning, voiceovers, random steel foundry noises&#8230;  aw crap.  He already has all that in there.  How do you spoof a caricature?</p>
<p>Anyway, in the spirit of the WWE, please to enjoy some wacky propaganda for&#8230; The Holiest of Holies&#8230; The Alpha and the ChrOmega&#8230; The Master of the Universe&#8230; The <a title="Religions of the World" href="http://www.laytheism.com/blog/2008/religions-of-the-world/">reigning Heavyweight</a> champion of the world&#8230; (closest challenger is Islam the Destroyer)&#8230;  the ONE&#8230; the ONLY&#8230;  CHRISTIANnnnnn&#8230; FAITHHhhhhhh&#8230;.  [CROWD CHEER].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2009/good-lord-literally-thats-some-serious-jesus-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Blog Is Rated Arrr</title>
		<link>http://www.laytheism.com/blog/2009/this-blog-is-rated-arrr/</link>
		<comments>http://www.laytheism.com/blog/2009/this-blog-is-rated-arrr/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:23:25 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://www.laytheism.com/blog/?p=180</guid>
		<description><![CDATA[

Created by OnePlusYou
This rating was determined based on the presence of the following words:
    * hell (9x)
    * death (3x)
    * punch (1x)
I think this is quite silly particularly based on the words used to rate, but I suppose I haven&#8217;t offered anything better.  Therefore, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br />
<a href="http://www.oneplusyou.com/bb/blog_rating"><img style="border: none;" src="http://www.oneplusyou.com/q/img/bb_badges/rated_r.jpg" alt="OnePlusYou Quizzes and Widgets" /></a>
<p>Created by OnePlusYou</p>
<p>This rating was determined based on the presence of the following words:</p>
<p>    * hell (9x)<br />
    * death (3x)<br />
    * punch (1x)</p>
<p>I think this is quite silly particularly based on the words used to rate, but I suppose I haven&#8217;t offered anything better.  Therefore, my blog is rated R.</p>
<p>Note: This tool also works on myspace profiles, livejournals, facebook, and most websites</p>
<p>What&#8217;s My Blog Rated?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laytheism.com/blog/2009/this-blog-is-rated-arrr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

